Data Mastery in Cloud Computing
Embark on a transformative learning journey with our newest course, “Cloud-Driven Insights: Transformative Strategies for Data Excellence.” This cutting-edge program, centered on Microsoft Azure and Snowflake, equips you with the skills needed to harness the power of the cloud for data management and analytics. Explore the seamless integration of Azure’s robust capabilities and Snowflake’s cloud data platform to unlock unparalleled insights. Stay ahead in the industry by enrolling in this course and elevate your proficiency in cloud-based data solutions, setting the stage for a successful and future-ready career.
Course Duration: 104 (Hours)
Data Mastery in Cloud Computing Module Curriculum:
- Azure
- Snowflake
Topic | Description |
Introduction to Cloud Computing (Private Cloud, Public Cloud, Virtualization, Data Centers) | Cloud computing is essential for understanding the foundational principles and benefits of leveraging cloud-based technologies. Cloud computing enables organizations to access computing resources, such as servers, storage, databases, and applications, over the internet on a pay-as-you-go basis. |
Introduction to Azure (Azure Architecture, Azure Resource Manager, Azure Portal, Azure Pricing Policy) | Azure is Microsoft’s cloud computing platform that provides a comprehensive suite of services, including computing, storage, networking, databases, AI, and IoT, enabling users to build, deploy, and manage applications and services with ease |
Cloud Categories (IaaS, PaaS, SaaS) | Understanding cloud categories is essential for organizations navigating the landscape of cloud computing solutions. Cloud computing is typically categorized into three main categories: Infrastructure as a Service (IaaS), Platform as a Service (PaaS), and Software as a Service (SaaS) |
Azure Storage (Storage Types, Disk Redundancy) | Azure Storage is a crucial component of Microsoft Azure, offering scalable, secure, and highly available cloud storage solutions for a wide range of data types |
Azure SQL (Azure SQL Server, Azure SQL Database, Azure SQL Dedicated Pool, Azure Elastic Pool) | Azure SQL Server is a cloud-based relational database service offered by Microsoft Azure. It provides a fully managed platform for deploying, managing, and scaling SQL Server databases in the cloud, eliminating the need for on-premises infrastructure |
PowerShell | PowerShell is a powerful scripting language and command-line shell that plays a crucial role in managing and automating tasks in the Azure environment |
Data Migration Techniques | Data migration is a critical process for organizations transitioning to the cloud, enabling them to move databases, applications and other data assets from on-premises environments to Azure |
Azure Data Factory (Linked Service, Data Sets, Pipelines, Activities, Trigger) | Azure Data Factory is a cloud-based data integration service provided by Microsoft Azure, designed to orchestrate and automate data movement and transformation workflows |
Azure BI Services (Azure Analysis Services, AzureSynapse Analytics, Power BI with Azure) | Azure BI Services encompass a suite of cloud-based tools and services offered by Microsoft Azure for building, deploying, and managing business intelligence solutions |
Topic | Description |
Snowflake Architecture | Snowflake Architecture is a modern cloud-based data platform that offers a unique and innovative approach to data warehousing and analytics |
Snowflake Pricing Model | Snowflake’s pricing model is designed to offer flexibility and transparency to users, ensuring that organizations pay only for the resources they use |
Micropartitions | Micropartitions are a fundamental component of Snowflake’s architecture, designed to optimize data storage and query performance in the cloud |
Clusters | Clusters are a key feature of Snowflake’s architecture, enabling organizations to achieve high performance and concurrency for their data workloads |
Caching | Snowflake employs a sophisticated caching mechanism that stores frequently accessed data and query results in memory, improving response times for subsequent queries. |
Time Travel | Time Travel is a powerful feature in Snowflake that enables users to access historical data and track changes to their data over time. With Time Travel, users can query data as it existed at specific points in the past, providing insights into historical trends, analysis, and audit trails |
Zero Copy | Zero copy is a key optimization technique used in Snowflake’s architecture to minimize data movement and improve query performance. With zero copy, Snowflake avoids unnecessary data transfers by allowing compute resources to directly access data stored in cloud storage without intermediate copies |
Accounts and Roles | Accounts and Roles are fundamental components of Snowflake’s security model, enabling organizations to manage access control and permissions for their data and resources. |
Resource Monitor | Resource Monitor is a critical tool in Snowflake that allows organizations to monitor and manage the usage of compute resources across their data workloads |
Snowpipe and SnowSQL | Snowpipe and SnowSQL empower organizations to streamline data workflows, automate data loading processes, and perform complex data analysis tasks with ease |
Topic | Description |
Introduction to Cloud Computing (Private Cloud, Public Cloud, Virtualization, Data Centers) | Cloud computing is essential for understanding the foundational principles and benefits of leveraging cloud-based technologies. Cloud computing enables organizations to access computing resources, such as servers, storage, databases, and applications, over the internet on a pay-as-you-go basis. |
Introduction to Azure (Azure Architecture, Azure Resource Manager, Azure Portal, Azure Pricing Policy) | Azure is Microsoft’s cloud computing platform that provides a comprehensive suite of services, including computing, storage, networking, databases, AI, and IoT, enabling users to build, deploy, and manage applications and services with ease |
Cloud Categories (IaaS, PaaS, SaaS) | Understanding cloud categories is essential for organizations navigating the landscape of cloud computing solutions. Cloud computing is typically categorized into three main categories: Infrastructure as a Service (IaaS), Platform as a Service (PaaS), and Software as a Service (SaaS) |
Azure Storage (Storage Types, Disk Redundancy) | Azure Storage is a crucial component of Microsoft Azure, offering scalable, secure, and highly available cloud storage solutions for a wide range of data types |
Azure SQL (Azure SQL Server, Azure SQL Database, Azure SQL Dedicated Pool, Azure Elastic Pool) | Azure SQL Server is a cloud-based relational database service offered by Microsoft Azure. It provides a fully managed platform for deploying, managing, and scaling SQL Server databases in the cloud, eliminating the need for on-premises infrastructure |
PowerShell | PowerShell is a powerful scripting language and command-line shell that plays a crucial role in managing and automating tasks in the Azure environment |
Data Migration Techniques | Data migration is a critical process for organizations transitioning to the cloud, enabling them to move databases, applications and other data assets from on-premises environments to Azure |
Azure Data Factory (Linked Service, Data Sets, Pipelines, Activities, Trigger) | Azure Data Factory is a cloud-based data integration service provided by Microsoft Azure, designed to orchestrate and automate data movement and transformation workflows |
Azure BI Services (Azure Analysis Services, AzureSynapse Analytics, Power BI with Azure) | Azure BI Services encompass a suite of cloud-based tools and services offered by Microsoft Azure for building, deploying, and managing business intelligence solutions |
Â
Topic | Description |
Snowflake Architecture | Snowflake Architecture is a modern cloud-based data platform that offers a unique and innovative approach to data warehousing and analytics |
Snowflake Pricing Model | Snowflake’s pricing model is designed to offer flexibility and transparency to users, ensuring that organizations pay only for the resources they use |
Micropartitions | Micropartitions are a fundamental component of Snowflake’s architecture, designed to optimize data storage and query performance in the cloud |
Clusters | Clusters are a key feature of Snowflake’s architecture, enabling organizations to achieve high performance and concurrency for their data workloads |
Caching | Snowflake employs a sophisticated caching mechanism that stores frequently accessed data and query results in memory, improving response times for subsequent queries. |
Time Travel | Time Travel is a powerful feature in Snowflake that enables users to access historical data and track changes to their data over time. With Time Travel, users can query data as it existed at specific points in the past, providing insights into historical trends, analysis, and audit trails |
Zero Copy | Zero copy is a key optimization technique used in Snowflake’s architecture to minimize data movement and improve query performance. With zero copy, Snowflake avoids unnecessary data transfers by allowing compute resources to directly access data stored in cloud storage without intermediate copies |
Accounts and Roles | Accounts and Roles are fundamental components of Snowflake’s security model, enabling organizations to manage access control and permissions for their data and resources. |
Resource Monitor | Resource Monitor is a critical tool in Snowflake that allows organizations to monitor and manage the usage of compute resources across their data workloads |
Snowpipe and SnowSQL | Snowpipe and SnowSQL empower organizations to streamline data workflows, automate data loading processes, and perform complex data analysis tasks with ease |
Â
*Pay In Full: Save 10%
$895 $805
> Paid at time of enrollment: $805
> Total cost: $805
Pay In Installments
Duration: 4 months = $225 per month
($899 full cost)
Finance Your Tuition
Finance the bootcamp tuition through our lending partner, CONAPE
*Â Pay in full and receive a 12 months free e-learning subscription.